1. Glossary
S : series.
O : option.
Ox : Choice of possible options (Example : O1 = First possible option, O2 = Second possible option, …).
A : Available as an accessory.
- : Unavailable.
Prohibited : Forbidden for technical reasons.
Std : Standard.
TBC : Ultra-low consumption.
UBRR : Ultra-low rolling resistance.
TBRR : Very low rolling resistance.
CRR : Rolling resistance coefficient.
T & N : tall and narrow.
3PMSF : 3 pics moutain snow Flake.
M + S : Mud and Snow.
X (*) Only for the countries not subject to legislation.
Grip Control : Traction control plus.
STT : Stop and Start.
STTa : Stop and Start with alternator.
STTd : Stop and Start with starter.
PL6 : Emission control standards.
ASR : Traction control.
PHEV : Rechargeable hybrid vehicle.
FSE : Electric parking brake.
FSM : Manual handbrake .
AMVAR : Variable damping controlled suspension.
ASPHALT : Finish dedicated to people who drive a high number of kilometres per year (drivers).
2. Description
EDCT TYPE GEARBOX 6 SPEED
1,2L PureTech 130 hp - BVA (EB2LTDH2 - EDCT - Euro 6.4 emission control standard).
Brakes
trim level | N2 ACTIVE | N2 ACTIVE PACK | BU2 | BUR | N3 ALLURE | N3 ALLURE PACK | GT | GT PACK |
Front brake | Front brake discs : 283 x 26 mmFront brake caliper piston diameters : 57 mm | Front brake discs : 283 x 26 mmFront brake caliper piston diameters : 57 mm | Front brake discs : 283 x 26 mmFront brake caliper piston diameters : 57 mm | Front brake discs : 283 x 26 mmFront brake caliper piston diameters : 57 mm | Front brake discs : 283 x 26 mmFront brake caliper piston diameters : 57 mm | Front brake discs : 283 x 26 mmFront brake caliper piston diameters : 57 mm | Front brake discs : 283 x 26 mmFront brake caliper piston diameters : 57 mm | Front brake discs : 283 x 26 mmFront brake caliper piston diameters : 57 mm |
Rear brake | Rear brake discs : 268 x 12 mmDiameter of the rear brake caliper piston : 38 mm | Rear brake discs : 268 x 12 mmDiameter of the rear brake caliper piston : 38 mm | Rear brake discs : 268 x 12 mmDiameter of the rear brake caliper piston : 38 mm | Rear brake discs : 268 x 12 mmDiameter of the rear brake caliper piston : 38 mm | Rear brake discs : 268 x 12 mmDiameter of the rear brake caliper piston : 38 mm | Rear brake discs : 268 x 12 mmDiameter of the rear brake caliper piston : 38 mm | Rear brake discs : 268 x 12 mmDiameter of the rear brake caliper piston : 38 mm | Rear brake discs : 268 x 12 mmDiameter of the rear brake caliper piston : 38 mm |
Parking brake | FSE | FSE | FSE | FSE | FSE | FSE | FSE | FSE |
Steel rims
Trade nameDimensions | Functional part number | RP numbers | N2 ACTIVE | N2 ACTIVE PACK | BU2 | BUR | N3 ALLURE | N3 ALLURE PACK | GT | GT PACK |
16 inch steel wheel rims - P1UO RT(7J16 5 44) | 9835223077 | - | S (Europe WLTP) | A | A | A | A | A | A | A |
17 inch steel wheel rims - T9 GT RT(7J17 5 44) | 9809754280 | 1611306480 | A | A | A | A | A | A | A | A |
Trims
Trade nameDimensions | Functional part number | RP numbers | N2 ACTIVE | N2 ACTIVE PACK | BU2 | BUR | N3 ALLURE | N3 ALLURE PACK | GT | GT PACK |
Rafale / Bergen16 inches | 98429969ZV | - | S (Europe WLTP) | A | A | A | A | A | A | A |
17 inches | - | - | A | A | A | A | A | A | A | A |
Caps
Trade nameDimensions | Functional part number | RP numbers | N2 ACTIVE | N2 ACTIVE PACK | BU2 | BUR | N3 ALLURE | N3 ALLURE PACK | GT | GT PACK |
BEE orbital black cap | 98366785XK | 98366785XK | S (Certain DMOA countries) | S | S | S | A | S (Certain DMOA countries) | S | S |
A | A | |||||||||
BEE gloss haria grey cap | 98366785EH | 98366785EH | A | A | A | A | S | S | S (Certain DMOA countries) | S (Certain DMOA countries) |
A | A |
Light alloy wheels
Trade nameDimensions | Functional part number | RP numbers | N2 ACTIVE | N2 ACTIVE PACK | BU2 | BUR | N3 ALLURE | N3 ALLURE PACK | GT | GT PACK |
LADE/AUCKLAND Gloss hephais grey (FVX A048), not diamond cut(7.00 J16 CH5-44)- Commercial launch | 98350583VX | 98350583VX | S (Certain DMOA countries) | S | S | S | S (Certain DMOA countries) | S (Certain DMOA countries) | A | A |
A | A | |||||||||
LADE/BERGEN Anthracite grey (EZV A033), not diamond cut(7.00 J16 CH5-44)- From wave 2 | 98350583ZV | 98350583ZV | S (Certain DMOA countries) | S | S | S | S (Certain DMOA countries) | S (Certain DMOA countries) | A | A |
A | A | |||||||||
LADE/COPENHAGUEGloss haria grey (EEH A030) + Diamond cut (EZR A039)(7.00 J16 CH5-44) | 98350583EH | 98350583EH | A | A | A | A | A | A | A | A |
TIER/CALGARYGloss haria grey (EEH A030) + Diamond cut (EZR A039)(7.00 J17 CH5-44) | 98350582EH | 98350582EH | A | A | A | A | S | A | A | A |
TINE/HALONGGloss haria grey (EEH A030) + Diamond cut (EZR A039)(7.00 J17 CH5-44) | 98350575EH | 98350575EH | A | A | A | A | A | S | S (Certain DMOA countries) | S (Certain DMOA countries) |
A | A | |||||||||
TINE/AALBORGGloss storm grey (FXS A030) + Diamond cut (EZR A039)(7.00 J17 CH5-44) | 98350575XS | 98350575XS | A | A | A | A | A | A | A | A |
LOTH/KAMAKURAGloss Onyx Black (EXY A028) + Diamond cut (EZR A039)(8.00 J18 CH5-48)Inserts : Matt haria grey (EEH A053) | 98350581XY98373951EH (x 5) | 98350581XY98373951EH (x 5) | A | A | A | A | A | A | S | A |
LOTH/PORTLANDGloss Onyx Black (EXY A028) + Diamond cut (EZR A039) + Black mist coat (FZF A054)(8.00 J18 CH5-48)Inserts : Gloss Onyx Black (EXY A028) | 98350581ZF98373916XY (x 5) | 98350581ZF98373916XY (x 5) | A | A | A | A | A | A | A | S |
Summer tyres
Trade nameDimensions | Functional part number | RP numbers | N2 ACTIVE | N2 ACTIVE PACK | BU2 | BUR | N3 ALLURE | N3 ALLURE PACK | GT | GT PACK |
GOODYEAR Efficient Grip Performance205/55 R16 91V NL (Class A) | 9836625180 | 1648955380 | S (Europe WLTP) | S (Europe WLTP) | A(depending on marketing country) | S (Europe WLTP) | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) |
MICHELIN E-Primacy205/55 R16 94V XL (Class A+) | 9837155080 | - | A(depending on marketing country) | A(depending on marketing country) | S | - | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) |
GOODYEAR Vector 4 Seasons Gen3205/55 R16 94V XL (3PMSF / Class A) | Right-hand : 9842873580Left-hand : 9842873880 | - | A | O | O | O | A | A | A | A |
A | A | A | ||||||||
CONTINENTAL CP6205/60 R16 96H XL (Class B) | 9836393480 | 1648692680 | S (Certain DMOA countries) | S (Certain DMOA countries) | A | A | S (Certain DMOA countries) | S (Certain DMOA countries) | A | A |
A | A | |||||||||
MICHELIN E-Primacy225/45 R17 94V NL (Class A) | 9842154380 | - | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) | S (Europe WLTP) | S (Europe WLTP) | A(depending on marketing country) | A(depending on marketing country) |
CONTINENTAL CP6215/50 R17 91V (Class C) | 9836393980 | 1681412480 | A | A | A | A | A | A | S (Certain DMOA countries) | S (Certain DMOA countries) |
A | A | |||||||||
MICHELIN E-Primacy225/40 R18 92Y XL (Class A) | 9836762880 | - | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) | S (Europe WLTP) | S (Europe WLTP) |
GOODYEAR Eagle F1 Super Sport225/40 R18 92Y XL (Class A) | 9843218480 | - | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) | A(depending on marketing country) |
Winter tyres
Trade nameDimensions | Functional part number | RP numbers | N2 ACTIVE | N2 ACTIVE PACK | BU2 | BUR | N3 ALLURE | N3 ALLURE PACK | GT | GT PACK |
205/55 R16 91V NL | - | - | A | A | A | A | A | A | A | A |
205/60 R16 96H XL | - | - | A | A | A | A | A | A | A | A |
225/45 R17 91V NL | - | - | A | A | A | A | A | A | A | A |
215/50 R17 91V NL | - | - | A | A | A | A | A | A | A | A |
225/40 R18 92Y XL | - | - | A | A | A | A | A | A | A | A |
Tyre pressure recommendations (In bars)
Trade nameDimensions | N2 ACTIVE | N2 ACTIVE PACK | BU2 | BUR | N3 ALLURE | N3 ALLURE PACK | GT | GT PACK |
205/55 R16 91V NL | 2,3 / 2,1 (2,5 / 3,3) | 2,3 / 2,1 (2,5 / 3,3) | 2,3 / 2,1 (2,5 / 3,3) | 2,3 / 2,1 (2,5 / 3,3) | 2,3 / 2,1 (2,5 / 3,3) | 2,3 / 2,1 (2,5 / 3,3) | 2,3 / 2,1 (2,5 / 3,3) | 2,3 / 2,1 (2,5 / 3,3) |
205/60 R16 96H XL | 2,2 / 2,1 (2,4 / 3,2) | 2,2 / 2,1 (2,4 / 3,2) | 2,2 / 2,1 (2,4 / 3,2) | 2,2 / 2,1 (2,4 / 3,2) | 2,2 / 2,1 (2,4 / 3,2) | 2,2 / 2,1 (2,4 / 3,2) | 2,2 / 2,1 (2,4 / 3,2) | 2,2 / 2,1 (2,4 / 3,2) |
225/45 R17 91V NL | 2,4 / 2,1 (2,6 / 3,2) | 2,4 / 2,1 (2,6 / 3,2) | 2,4 / 2,1 (2,6 / 3,2) | 2,4 / 2,1 (2,6 / 3,2) | 2,4 / 2,1 (2,6 / 3,2) | 2,4 / 2,1 (2,6 / 3,2) | 2,4 / 2,1 (2,6 / 3,2) | 2,4 / 2,1 (2,6 / 3,2) |
215/50 R17 91V NL | 2,3 / 2,2 (2,5 / 3,2) | 2,3 / 2,2 (2,5 / 3,2) | 2,3 / 2,2 (2,5 / 3,2) | 2,3 / 2,2 (2,5 / 3,2) | 2,3 / 2,2 (2,5 / 3,2) | 2,3 / 2,2 (2,5 / 3,2) | 2,3 / 2,2 (2,5 / 3,2) | 2,3 / 2,2 (2,5 / 3,2) |
225/40 R18 92Y XL | 2,3 / 2,1 (2,5 / 3,2) | 2,3 / 2,1 (2,5 / 3,2) | 2,3 / 2,1 (2,5 / 3,2) | 2,3 / 2,1 (2,5 / 3,2) | 2,3 / 2,1 (2,5 / 3,2) | 2,3 / 2,1 (2,5 / 3,2) | 2,3 / 2,1 (2,5 / 3,2) | 2,3 / 2,1 (2,5 / 3,2) |
Space-saver spare wheel (16 inches) 125/85 R16 99M | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 |
N.B. : Front/rear unladen tyre pressures (front/rear laden) (Example : 2,3 / 2,1 (2,5 / 3,3)).
Snow chains
Dimensions | Functional part number | RP numbers | N2 ACTIVE | N2 ACTIVE PACK | BU2 | BUR | N3 ALLURE | N3 ALLURE PACK | GT | GT PACK |
205/55 R16 | POLAIRE XK9 090 | 1664736380 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
205/60 R16 | POLAIRE XK9 090 | 1664736380 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
215/50 R17 | POLAIRE XK9 090 | 1664736380 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
225/45 R17 | POLAIRE XK9 090 | 1664736380 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
225/40 R18 | POLAIRE PSGB 60 | 1639961380 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Emergency
Type | Functional part number | RP numbers | N2 ACTIVE | N2 ACTIVE PACK | BU2 | BUR | N3 ALLURE | N3 ALLURE PACK | GT | GT PACK |
Temporary tyre puncture repair kit (KDPP) | - | - | S | S | S | S | S | S | S | S |
Space-saver spare wheel (16 inches) 125/85 R16 99M | 9675355980 | - | O | O | O | O | O | O | O | O |
Steel wheel (16 inches) | 9806728580 | - | O | - | - | - | - | - | - | - |
Alloy wheel (16 inches) | - | - | - | O | O | - | - | - | - | - |
Alloy wheel (17 inches) | - | - | - | - | - | - | O | O | - | - |
Alloy wheel (18 inches) | 9806898880 | - | - | - | - | - | - | - | O | O |
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image