N.B. : For vehicles not listed in the tables, refer to the specific procedures (Characteristic : Components of the air conditioning circuit).
1. r134a refrigerant
Vehicle | Remarks | RPO number | Refrigerant charge |
IOn (S3) | - | - | 325 grams |
107 (B0) | 384F | - | 450 grams |
DV4TD | - | 500 grams | |
108 (B3) | all models | - | 400 grams |
206 (T1) | TU / TUD / EW / DW / EV / DV (Capacity 1400 cm3) | - | 725 grams |
EV / DV (Except 1400 cc) | - | 630 grams | |
206 Mercosur (T1) | all models | - | 700 grams |
206+ (T3E) | all models | - | 675 grams |
207 China (T3) | all models | - | 725 grams |
207 Mercosur (T3)Except 207 Hoggar Mercosur (T34) (Pick-up) | TU3 BVM / TU5 BVM | - | 500 grams |
TU3 BVA / TU5 BVA / DW8 / DW10 / DV4 | - | 525 grams | |
207 Hoggar Mercosur (T34) (Pick-up) | TU3 / TU5 | - | 475 grams |
207i Iran (T3I) | TU5JP4 | - | 600 grams |
207 (T33) (Right-hand drive) | TU5JP4 | - | 720 grams |
207 (A7) | all models | - | 425 grams |
208 (A9) | all models | - | 450 grams |
208 Mercosur (AI91) | EC5 / TU4 | - | 500 grams |
EB2 | - | 425 grams | |
EP6 | - | 500 grams | |
208 II (P21E) | Engine with 16 dm² / 12 mm air conditioning condenser(class 1) | - | 380 grams |
Engine with 16 dm² / 16 mm air conditioning condenser(class 2) | - | 475 grams | |
Engine with 20 dm² / 12 mm air conditioning condenser(class 2B) (Without IHX) | - | 400 grams | |
Engine with 20 dm² / 12 mm air conditioning condenser(class 2B) (With IHX) | - | 475 grams | |
Engine with 20 dm² / 16 mm air conditioning condenser(class 4B) (Without IHX) | - | 435 grams | |
Engine with 20 dm² / 16 mm air conditioning condenser(class 4B) (With IHX) | - | 510 grams | |
208 MHEV (P21E) | Engine with 20 dm² / 16 mm air conditioning condenser(class 4B) | - | 475 grams |
Engine with 22 dm² / 16 mm air conditioning condenser(class 4B+) | - | 530 grams | |
208 Mercosur (P21M) | EC5 engine (Flex fuel) | - | 450 grams |
EC5 engine | - | 500 grams | |
N3F engine | - | 450 grams | |
EB2 engine | - | 525 grams | |
e-208 (eP21) | Electrical | - | 915 grams |
301 (M33) | all models | - | 425 grams |
301 China (M33C) | all models | - | 450 grams |
307 (T5) | All models except DV6 | Prior to RPO No. 10080 | 585 grams |
All models except DV6 | From RPO No. 10080 | 450 grams | |
DV6 | Prior to RPO No. 10218 | 585 grams | |
DV6 | From RPO No. 10218 | 450 grams | |
307 restyled (T6) | Except 4-door | - | 450 grams |
307 restyled (T6) | 4 doors | - | 620 grams |
307 Mercosur | TU5 / EW10 / DW10 | - | 450 grams |
307 China (5 doors) | EC5 | - | 625 grams |
308 (T7) | all models | - | 425 grams |
308 Russia | all models | - | 425 grams |
308 Mercosur (T71) | DV6CM / EW10A | - | 450 grams |
EP6CDTM | - | 400 grams | |
EP6FDTM | - | 500 grams | |
EC5 | - | 425 grams | |
308 China (TX3) | TU5JP4 | - | 580 grams |
EW10A | - | 650 grams | |
308 China (TX9) | all models | - | 650 grams |
308 II (T9) | Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 450 grams |
Engine with 23 dm² / 16 mm air conditioning condenser(class 3) | - | 575 grams | |
308 China (T91) | all models | - | 650 grams |
308 III (P51) | Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 500 grams |
Engine with 23 dm² / 16 mm air conditioning condenser ( Upper clamp)(class 3+) | - | 575 grams | |
308 III PHEV (P51) | Engine with 23 dm² / 16 mm air conditioning condenser(class 3) | - | 700 grams |
Engine with 23 dm² / 16 mm air conditioning condenser (Upper clamp) (class 3+) | - | 625 grams | |
e-308 III (eP51) | Electrical | - | 1095 grams |
RCZ | all models | - | 425 grams |
405 (D6) | all models | - | 675 grams |
407 (D2) | EURO 4(except DT17, DW12B) | - | 650 grams |
EURO 4 (DT17 / DW12B) | - | 525 grams | |
EURO 5(all types) | |||
408 Mercosur (T73) | DV6CM / EW10A | - | 450 grams |
EP6CDT M | - | 400 grams | |
EP6FDT M | - | 500 grams | |
EC5 | - | 425 grams | |
408 China (T73) | EW / TU | - | 475 grams |
408 China (T93) | all models | - | 650 grams |
408 Russia (T7R) | all models | - | 425 grams |
408 Europe (P54) | Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 500 grams |
Engine with 28 dm² / 16 mm air conditioning condenser(class 4) | - | 600 grams | |
408 Europe PHEV (P54) | EP6FADTXHPE | - | 700 grams |
408 X China (P54C) | all models | - | 575 grams |
408 Malaysia (T73MY) | EW / EP6 | - | 450 grams |
508 (W2) | all models | - | 525 grams |
508 II (R8) | Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 450 grams |
Engine with 23 dm² / 12 mm air conditioning condenser(class 2+) | - | 525 grams | |
Engine with 23 dm² / 16 mm air conditioning condenser(class 3 / 3+) | - | 575 grams | |
Engine with 28 dm² / 16 mm air conditioning condenser(class 4) | - | 625 grams | |
508 HYBRID (R8) | Engine with 23 dm² / 16 mm air conditioning condenser(class 3) | - | 700 grams |
Engine with 23 dm² / 16 mm air conditioning condenserUpper clamp(class 3+) | - | 625 grams | |
508 China (W23) | EP6 | - | 475 grams |
EP8 | - | 500 grams | |
508 L China (R83) | Petrol engine | - | 650 grams |
PHEV | - | 725 grams | |
607 (Z8) | all models | - | 700 grams |
607 restyled (Z9) | EW / ES9 / DW10 / DW12B | - | 625 grams |
DT17 | - | 600 grams | |
807 (VV) | Diesel engine | - | 540 grams |
Petrol engine | - | 675 grams | |
1007 (A0) | all models (Europe) | - | 500 grams |
all models (Mercosur) | - | 600 grams | |
2008 (A94) | all models (Europe) | - | 450 grams |
2008 China (A94) | all models | - | 450 grams |
2008 Mercosur (AI94) | EC5 BVM / BVA | - | 500 grams |
EP6F | - | 550 grams | |
2008 II (P24) | Engine with 20 dm² / 12 mm air conditioning condenser(class 2B) (Without IHX) | - | 400 grams |
Engine with 20 dm² / 12 mm air conditioning condenser(class 2B) (With IHX) | - | 475 grams | |
Engine with 20 dm² / 16 mm air conditioning condenser(class 4B) (Without IHX) | - | 435 grams | |
Engine with 20 dm² / 16 mm air conditioning condenser(class 2B) (With IHX) | - | 510 grams | |
2008 MHEV (P24) | Engine with 20 dm² / 16 mm air conditioning condenser(class 4B) | - | 475 grams |
Engine with 22 dm² / 16 mm air conditioning condenser(class 4B+) | - | 530 grams | |
e-2008 (eP24) | Electrical | - | 915 grams |
2008 China (P24C) | all models | - | 525 grams |
e-2008 China (eP24C) | all models | - | 1050 grams |
3008 (T84) | all models | - | 450 grams |
3008 China (T88) | EW / EP6 | - | 550 grams |
3008 II (P84) | Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 475 grams |
Engine with 23 dm² / 12 mm air conditioning condenser(class 2) | - | 540 grams | |
Engine with 23 dm² / 16 mm air conditioning condenser(class 3 / 3+) | - | 575 grams | |
Engine with 23.5 dm² / 16 mm air conditioning condenser(class 3++) | - | 550 grams | |
3008 HYBRID II 4x2 (P84)3008 HYBRID II 4x4 (P84) | Engine with 23 dm² / 16 mm air conditioning condenser(class 3) | - | 700 grams |
Engine with 23 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3+) | - | 625 grams | |
3008 MHEV 4x2 (P84) | Engine with 23,5 dm² / 12 mm air conditioning condenserLow output / Upper clamp(class 2+) | - | 525 grams |
Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 550 grams | |
3008 III (P64) | Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 575 grams |
3008 III MHEV (P64) | Engine with 23,5 dm² / 12 mm air conditioning condenserLow output / Upper clamp(class 2+) | - | 575 grams |
Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 600 grams | |
3008 III PHEV (P64) | Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 600 grams |
e-3008 III (eP64) | Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++)Vehicle without heat pump | - | 600 grams |
Engine with 25 dm² / 18 mm air conditioning condenserVehicle with heat pump | - | 1095 grams | |
4007 (I3) | all models | - | 500 grams |
4008 (J3) | all models | - | 500 grams |
4008 China (P84C) | Petrol engine | - | 650 grams |
PHEV | - | 725 grams | |
5008 III (P74) | Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 575 grams |
5008 III MHEV (P74) | Engine with 23,5 dm² / 12 mm air conditioning condenserLow output / Upper clamp(class 2+) | - | 575 grams |
Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 600 grams | |
5008 III PHEV (P74) | Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 600 grams |
E-5008 III (eP74) | Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++)Vehicle without heat pump | - | 600 grams |
Engine with 25 dm² / 18 mm air conditioning condenserVehicle with heat pump | - | 1095 grams | |
5008 (T87) | all models | - | 450 grams |
5008 II (P87) | Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 475 grams |
Engine with 23 dm² / 12 mm air conditioning condenser(class 2) | - | 540 grams | |
Engine with 23 dm² / 16 mm air conditioning condenser(class 3 / 3+) | - | 575 grams | |
Engine with 23,5 dm² / 16 mm air conditioning condenser(class 3++) | - | 550 grams | |
5008 MHEV (P87) | Engine with 23,5 dm² / 12 mm air conditioning condenserLow output / Upper clamp(class 2+) | - | 525 grams |
Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 550 grams | |
5008 China (P87C) | all models | - | 650 grams |
BIPPER (A9) | all models | - | 480 grams |
PARTNER II Mercosur (M59) | TU3 TU5 DV6 | - | 450 grams |
PARTNER II Mercosur (M59) | AOTECAR compressor | - | 400 grams |
PARTNER II (M59) | all models (Except Mercosur) | - | 575 grams |
PARTNER III (B9) | all models (combustion engine) | - | 450 grams |
Electrical | - | 525 grams | |
PARTNER IV (K9)Rifter (K9) | Engine with 19 dm² / 12 mm air conditioning condenser | - | 470 grams |
Engine with 23 dm² / 16 mm air conditioning condenser (Upper clamp) | - | 575 grams | |
Engine with 23 dm² / 16 mm air conditioning condenser (Low output) | - | 600 grams | |
e-RIFTER (eK9) e-PARTNER IV (eK9) | Engine with 19 dm² / 12 mm air conditioning condenser | - | 575 grams |
Engine with 23 dm² / 16 mm air conditioning condenser (Upper clamp) | - | 625 grams | |
Engine with 23 dm² / 16 mm air conditioning condenser (Low output) | - | 625 grams | |
LANDTREK (KP1) | all models | Do not carry out an ignition test after this test | 500 ± 20 grams |
EXPERT I / EXPERT II (U65) | all models | - | 950 grams |
EXPERT III (G9) | Petrol engine Single loop | - | 675 grams (*) |
Diesel engineSingle loop | - | 540 grams (*) | |
Petrol engine Lengthened body type / Double circuit | - | 1075 grams (**) | |
Petrol engine Short body type / Double circuit | - | 950 grams (**) | |
Diesel engineLengthened body type / Double circuit | - | 950 grams (**) | |
Diesel engineShort body type / Double circuit | - | 850 grams (**) | |
EXPERT IV (K0 / KR)TRAVELLER (K0 / KR) | commercial vehicleEngine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 500 grams (*) |
Passenger vehicle Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 475 grams (*) | |
775 grams (**) | |||
Passenger vehicle Engine with 23 dm² / 16 mm air conditioning condenserLow output(class 3+) | - | 575 grams (*) | |
875 grams (**) | |||
e-Expert IV (eK0) | Engine with 19,3 dm² / 12 mm air conditioning condenser | - | 525 grams (*) |
BOXER (X250) | - | - | 550 grams |
BOXER II (U5 / U6) | all models | - | 550 grams (*) |
- | 700 grams (**) | ||
- | 1400 grams (***) | ||
BOXER III (U9 X250) | all models (Except minibus) | - | 550 grams (*) |
- | 950 grams (**) | ||
Minibus version | - | 2600 grams | |
BOXER III (XE / X250 MCA) | - | - | 720 grams |
RPO = Replacement Parts Organisation number (*) Simple air conditioning (Single loop) (**) Dual air conditioning (Double circuit) (***) Dual air conditioning (SINCOM) (Double circuit) |
2. 1234YF refrigerant
Vehicle | Remarks | RPO number | Refrigerant charge |
IOn (S3) | - | - | 280 grams |
108 (B3) | all models | - | 350 grams |
208 (A9) | all models | - | 400 grams |
208 II (P21E) | Engine with 16 dm² / 12 mm air conditioning condenser(class 1) | - | 340 grams |
Engine with 20 dm² / 12 mm air conditioning condenser(class 2B) | - | 360 grams | |
Engine with 20 dm² / 16 mm air conditioning condenser(class 4B) | - | 425 grams | |
208 MHEV (P21E) | Engine with 20 dm² / 16 mm air conditioning condenser(class 4B) | - | 465 grams |
Engine with 22 dm² / 16 mm air conditioning condenser(class 4B+) | - | 450 grams | |
e-208 (eP21) | Electrical | - | 875 grams |
301 (M33) | all models | - | 450 grams |
308 II (T9) | Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 390 grams |
Engine with 23 dm² / 16 mm air conditioning condenser(class 3) | - | 590 grams | |
Engine with 28 dm² / 16 mm air conditioning condenser(class 4) | - | 600 grams | |
308 III (P51) | Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 440 grams |
Engine with 23 dm² / 16 mm air conditioning condenser (Upper clamp) (class 3+) | - | 525 grams | |
308 III PHEV (P51) | Engine with 23 dm² / 16 mm air conditioning condenser (class 3) | - | 625 grams |
Engine with 23 dm² / 16 mm air conditioning condenser (Upper clamp) (class 3+) | - | 575 grams | |
e-308 (eP51) | Electrical | - | 1050 grams |
408 Europe (P54) | Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 440 grams |
Engine with 28 dm² / 16 mm air conditioning condenser(class 4) | - | 550 grams | |
408 Europe PHEV (P54) | EP6FADTXHPE | - | 625 grams |
508 (W2) | all models | - | 475 grams |
508 II (R8) | Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 400 grams |
Engine with 23 dm² / 12 mm air conditioning condenser(class 2+) | - | 500 grams | |
Engine with 23 dm² / 16 mm air conditioning condenser(class 3 / 3+) | - | 590 grams | |
Engine with 28 dm² / 16 mm air conditioning condenser(class 4) | - | 575 grams | |
508 HYBRID (R8) | Engine with 23 dm² / 16 mm air conditioning condenser(class 3) | - | 625 grams |
Engine with 23 dm² / 16 mm air conditioning condenserUpper clamp(class 3+) | - | 575 grams | |
2008 (A94) | all models | - | 400 grams |
2008 II (P24) | Engine with 20 dm² / 12 mm air conditioning condenser(class 2B) | - | 360 grams |
Engine with 20 dm² / 16 mm air conditioning condenser(class 4B) | - | 425 grams | |
2008 MHEV (P24) | Engine with 20 dm² / 16 mm air conditioning condenser(class 4B) | - | 465 grams |
Engine with 22 dm² / 16 mm air conditioning condenser(class 4B+) | - | 450 grams | |
e-2008 (eP24) | Electrical | - | 875 grams |
3008 II (P84) | Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 435 grams |
Engine with 23 dm² / 12 mm air conditioning condenser(class 2) | - | 435 grams | |
Engine with 23 dm² / 16 mm air conditioning condenser(class 3 / 3+) | - | 565 grams | |
3008 HYBRID II 4x2 (P84)3008 HYBRID II 4x4 (P84) | Engine with 23 dm² / 16 mm air conditioning condenser(class 3) | - | 625 grams |
Engine with 23 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3+) | - | 575 grams | |
3008 MHEV 4x2 (P84) | Engine with 23,5 dm² / 12 mm air conditioning condenserLow output / Upper clamp(class 2+) | - | 500 grams |
Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 510 grams | |
3008 III (P64) | Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 525 grams |
3008 III MHEV (P64) | Engine with 23,5 dm² / 12 mm air conditioning condenserLow output / Upper clamp(class 2+) | - | 525 grams |
Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 550 grams | |
3008 III PHEV (P64) | Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 550 grams |
e-3008 III (eP64) | Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++)Vehicle without heat pump | - | 575 grams |
Engine with 25 dm² / 18 mm air conditioning condenserVehicle with heat pump | - | 1050 grams | |
5008 III (P74) | Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 525 grams |
5008 III MHEV (P74) | Engine with 23,5 dm² / 12 mm air conditioning condenserLow output / Upper clamp(class 2+) | - | 525 grams |
Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 550 grams | |
5008 III PHEV (P74) | Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 550 grams |
E-5008 III (eP74) | Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++)Vehicle without heat pump | - | 1050 grams |
Engine with 25 dm² / 18 mm air conditioning condenserVehicle with heat pump | - | 1050 grams | |
5008 (T87) | Engine with 19 dm² / 12 mm air conditioning condenser | - | 475 grams |
Engine with 19 dm² / 16 mm air conditioning condenser | - | 500 grams | |
5008 II (P87) | Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 435 grams |
Engine with 23 dm² / 12 mm air conditioning condenser(class 2) | - | 435 grams | |
Engine with 23 dm² / 16 mm air conditioning condenser(class 3 / 3+) | - | 565 grams | |
5008 MHEV (P87) | Engine with 23,5 dm² / 12 mm air conditioning condenserLow output / Upper clamp(class 2+) | - | 500 grams |
Engine with 23,5 dm² / 16 mm air conditioning condenserLow output / Upper clamp(class 3++) | - | 510 grams | |
BIPPER (A9) | all models | - | 430 grams |
PARTNER III (B9) | all models(combustion engine) | - | 425 grams |
Electrical | - | 500 grams | |
PARTNER IV (K9)Rifter (K9) | Engine with 19 dm² / 12 mm air conditioning condenser (Except air conditioning compressor with fixed capacity) | - | 435 grams |
Engine with 19 dm² / 12 mm air conditioning condenser (With air conditioning compressor with fixed capacity) | - | 450 grams | |
Engine with 23 dm² / 16 mm air conditioning condenser | - | 565 grams | |
e-RIFTER (eK9) e-PARTNER IV (eK9) | Engine with 19 dm² / 12 mm air conditioning condenser | - | 575 grams |
Engine with 23 dm² / 16 mm air conditioning condenser (Upper clamp) | - | 575 grams | |
Engine with 23 dm² / 16 mm air conditioning condenser (Low output) | - | 575 grams | |
EXPERT IV (K0 / KR)TRAVELLER (K0 / KR) | commercial vehicleEngine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 440 grams (*) |
commercial vehicleEngine with 23 dm² / 16 mm air conditioning condenserLow output(class 3+) | - | 575 grams (*) | |
Passenger vehicle Engine with 19 dm² / 12 mm air conditioning condenser(class 1) | - | 440 grams (*) | |
710 grams (**) | |||
Passenger vehicle Engine with 23 dm² / 16 mm air conditioning condenserLow output(class 3+) | - | 575 grams (*) | |
890 grams (**) | |||
e-TRAVELLER (eK0) | Engine with 19,3 dm² / 12 mm air conditioning condenser | - | 525 grams (*) |
Engine with 23,5 dm² / 16 mm air conditioning condenser | - | 850 grams (**) | |
BOXER III (U9 / X250) | Minibus version(only) | - | 935 grams |
E-BOXER (U9 / eX250) | - | - | 720 grams |
BOXER III (XE / X250 MCA) | - | - | 535 grams |
(*) Simple air conditioning (Single loop) (**) Dual air conditioning (Double circuit) |
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image