1. gearbox oil
Gearbox type | Index | Countries concerned | Part number | Type of product | Manufacturer specifications | External standards | Packaging |
Manual gearbox | B1 | All countries | 1615100080 | TOTAL TRANSMISSION BV SAE 75W80 (Before the 01/01/2012 or up to the RPO number 12836) | B71 2330 | SAE 75W80 | 1 litre container |
9730 AG | MOBIL GEAR OIL FE 75W (Between the 01/01/2012 and 31/05/2015 or between the RPO numbers 12837 and 14083) | B71 2310 | SAE 75W80 | 1 litre container | |||
1618078480 | TOTAL TRANSMISSION HBVFE2 75W (After the 01/01/2012 or from the RPO number 12837) | B71 2316 | SAE 75W80 | 1 litre container | |||
Manual gearbox (Type MMT TOYOTA) - (C1 (B0) / C1 (B1) / 107 (B0) / 108 (B1)) - (1,0 -litre petrol engine) | B2 | All countries | 9730 A8 | Special oil 75 W | MMT TOYOTA | SAE 75W80 | 2 litre container |
manual gearbox (For Mitsubishi Motors Corporation) | B3 | All countries | 1635055880 | MULTI GEAR OIL - DIA QUEEN API GL-3-SAE 75 W 80 (Specific oil Mitsubishi) | MITSUBISHI | SAE 75W80API GL3 | 1 litre container |
Piloted manual gearbox (Type DCT) - (4007 (I3) / 4008 (J3) / C-CROSSER (I4) / C4 AIRCROSS (J4)) | B4 | All countries | 9734 S2 | Special oil | MITSUBISHI | - | 1 litre container |
Automatic gearbox (Type MB3 / 4HP14 / 4HP18) | B5 | All countries | 1615099580 | TOTAL FLUIDE AT 42 | S71 2102 | - | 1 litre container |
9730 AC | MOBIL ATF D 21065 | S71 2102 | - | 1 litre container | |||
Automatic gearbox (Type 4HP20 / AL4) | B6 | All countries | 9730 AE | MOBIL huile spéciale | B71 2340 | - | 1 litre container |
Automatic gearbox (Type AM6)Euro 4 emission control standard | B7 | All countries | 9730 AF | ESSO ATF 3309 | JWS 3309 | - | 1 litre container |
Automatic gearbox (Type AM6-2 / AM6-2 / AT6/ AT6-3)Euro 5 / 6 emission control standard | B8 | All countries | 9734 R7 | JWS3324 oil (Equivalent to AW1) | JWS 3324AW1 | - | 2 litre container |
Continuously variable transmission (Type CVT) | B9 | All countries | 9735 EF | Special oil | MITSUBISHI Spec | - | 2 litre container |
piloted gearbox actuator (Type MCP / MTA / MCD) | B10 | All countries | 9979 A4 | Special oil | MAGNETTI MARELLI Spec | - | 1 litre container |
Transfer box - Rear axle | B11 | All countries | 1615099980 | TOTAL TRANSMISSION 4 X 4 | B71 2375 | - | 1 litre container |
Reduction gear (C-ZERO (S4) / IOn (S3)) | B12 | All countries | 9979 A7 | Special oil | MITSUBISHI | - | 2 litre container |
Reduction gear (B9 electric : PARTNER / BERLINGO) | B13 | All countries | 9730 AG | MOBIL - GEAR OIL FE 75W | B71 2310 | - | 1 litre container |
Reduction gear for hybrid vehicles (DS5 Hybrid / 3008 Hybrid4 / 508 hybrid) | B71 2310 | - | |||||
Automatic gearbox (Type AMN8, ATN8)Euro 6.2 emission control standard | B14 | All countries | 1635056080 | AW2 oil | AISIN AW2 | - | 2 litre container |
eRAD reduction gear for hybrid vehicles (PHEV) (From 2019) | B15 | All countries | 1656247880 | BOT448 oil | CASTROL Spec | SAE 75W80 | 1 litre container |
Oil for vehicles with automatic transmission (PEUGEOT PICK UP (KP1)) | B16 | All countries | 93165414 | ATF DEXRON VI oil | DEXRON VI | - | 1 litre container |
Reduction gear BEV RGx | B17 | All countries | 1618078480 | TOTAL TRANSMISSION HBVFE2 75W | B71 2316 | SAE 75W80 | 1 litre container |
TORSEN differential | B18 | All countries | 1682153580 | Transmission oil with TORSEN differential | B71 2316 | SAE 75W80 | 1 litre container |
eDCT gearbox | B19 | All countries | 1693483780 | Transmission oil eDCT | - | - | 1 litre container |
2. Power steering fluid
Vehicle type | Countries concerned | Part number | Type of product | External standards | Packaging |
All vehicles prior to C5 (X4) and 307 (T5) (Including 206 without electropump unit) | All countries | 1615099580 | TOTAL (AT42) FLUID | S71 2102D21 645 | 1 litre container |
9730 AC | EXXON MOBIL ATF D21 645 | S71 2102D21 645 | 1 litre container | ||
All vehicles from C5 (X4) and 307 (T5) (Including 206 with electropump unit) | All countries | 1615099780 | TOTAL DA fluid : Type LDS | X71 2177 | 1 litre container |
NEMO (A9) / RELAY III (G9) / BIPPER (A9) / Boxer III (G9) | All countries | 9735 EX | Special oil | FIAT oil | 1 litre container |
Very cold country | 1608752180 | Special oil | FIAT oil | 1 litre container | |
All vehicles | Very cold country | 1635055980 | Special oil : Type Pentosin CHF11S | ISO 7308 | 1 litre container |
4007 (I3) / C-CROSSER (I3) | All countries | 9735-EJ | Oil for 4X4 and SUV vehicles | MITSUBISHI oil | 1 litre container |
PEUGEOT PICK UP (KP0) | All countries | 9730 AC | EXXON MOBIL ATF D 21065 | S71 2102 | 1 litre container |
PEUGEOT PICK UP (KP1) | All countries | 1615099680 | TOTAL (LDS) FLUID | X71 2177 | 1 litre container |
3. Brake fluid
Vehicle type | Countries concerned | Part number | Type of product | External standards | Packaging |
All vehicles | All countries | 1610725580 | Safebrake 16M (DOT4+) | B71 1111FM VSS116ISO 4925 | 0,5 litre container |
1610726080 | Safebrake 16M (DOT4+) | 5 litre container |
4. Hydraulic circuit
CAUTION : TOTAL FLUIDE LDS oil cannot be mixed with TOTAL LHM PLUS oil.
Vehicle type | Countries concerned | Part number | Type of product | External standards | Packaging |
All vehicles | All countries | 1615099680 | TOTAL FLUIDE LDS | X71 2177 | 1 litre container |
1615099880 | TOTAL LHM PLUS | B71 2710 | 1 litre container |
5. Engine coolant (Vehicles except collaboration)
Vehicle type | Countries concerned | Part number | Type of product | External standards | Packaging |
All vehicles, internal combustion engines and electric except : Collaboration vehicles | All countries | 1637756080 | Freecor DSCAntifreeze | B71 1111 | 1 litre container |
1637756180 | 20 litre container | ||||
1637756280 | 210 litre drum | ||||
All countries | 1637756380 | Freecor DSCFluid ready for use | B71 1111 | 2 litre container | |
1637756480 | 5 litre container | ||||
1637756580 | 10 litre container | ||||
1637756680 | 20 litre container | ||||
All countries | 1697373080 | Recycled Freecor LPC Fluid ready for use | B71 1111 | 2 litre container | |
1697373180 | 5 litre container | ||||
1697373280 | 210 litre drum | ||||
All countries except France | 1637756780 | Freecor DSCFluid ready for use | B71 1111 | 210 litre drum | |
France only | 1637756880 | Freecor DSCFluid ready for use | B71 1111 | 2 litre container | |
1637756980 | 5 litre container | ||||
1637757080 | 10 litre container | ||||
1637757180 | 20 litre container | ||||
1606382880 | 210 litre drum |
6. Engine coolant (Collaboration vehicles)
CAUTION : The use of any other product is prohibited.
Vehicle type | Countries concerned | Part number | Type of product | External standards | Packaging |
C1 (B1) / 108 (B1) - (1.2 -litre petrol engine)C-CROSSER (I4) / 4007 (I3) - (2,2 litre HDI engine)C4 AIRCROSS (J4) / 4008 (J3) - (Petrol and diesel engines)C-ZERO (S4) / IOn (S3)E-MéhariPEUGEOT PICK UP (KP0)Commercial vehicles | All countries | 1637756080 | Freecor DSCAntifreeze | B71 1111 | 1 litre container |
1637756180 | 20 litre container | ||||
1637756280 | 210 litre drum | ||||
All countries | 1637756380 | freecor DSCFluid ready for use | B71 1111 | 2 litre container | |
1637756480 | 5 litre container | ||||
1637756580 | 10 litre container | ||||
1637756680 | 20 litre container | ||||
All countries except France | 1637756780 | freecor DSCFluid ready for use | B71 1111 | 210 litre drum | |
France only | 1606382880 | freecor DSCFluid ready for use | B71 1111 | 210 litre drum | |
C1 (B0) / 107 (B0) / C1 (B1) / 108 (B1) - (1.0 -litre petrol engine) | All countries | 1637854780 | Glysantin G70Antifreeze | B71 1111 | 1 litre container |
1637854880 | Glysantin G70Antifreeze | B71 1111 | 1 litre container | ||
1637854980 | Glysantin G70Antifreeze | B71 1111 | 5 litre container |
7. Oil for air conditioning compressor (Vehicles except collaboration)
Manufacturer | Type of compressor | Data | Fluid | Part number | Type of product | Packaging |
SANDEN | SD6 V12SD7 V16 | Variable capacityInternal check | R134a | 1609893780 | SPA2 | 250 ml bottle |
SD7V16X2-50 | Variable capacityInternal check | 1234Yf | ||||
SD6 C12SD7 C16 | Variable capacityExternal check | R134a | ||||
SNE 12 | Variable capacityExternal check | R134a1234Yf | ||||
PXE14 | Variable capacityExternal check | R134a1234Yf | ||||
Electric | Fixed capacity | R134a1234Yf | ||||
SD7 H15SD7 H13 | Fixed capacity | R134a | E162914 | SP20 | 240 ml cartridge | |
DENSO | 5 SE 09 | Variable capacityExternal check | R134a puis 1234Yf | No part number | ND 12 | 250 ml bottle |
5 SEL 12 | Variable capacityExternal check | R134a puis 1234Yf | ||||
6 SEL 16 | Variable capacityExternal check | R134a | ||||
VALEO | VCS 12 E(KC 895) | Variable capacityExternal check | R134a1234Yf | 1635056180 | VC 100 YF | 250 ml bottle |
KC 92 M | Fixed capacity | R134a1234Yf | 1609893880 | VC 200 YF | 250 ml bottle | |
JIANSHE | JS 105 | Fixed capacity | R134a1234Yf | 1612187880 | zerol HD 100 | 250 ml bottle |
8. Oil for air conditioning compressor (Relevant vehicle)
Vehicle type | Countries concerned | Part number | Type of product | Packaging |
C-ZERO (S4) / IOn (S3) - Electric air conditioning compressor (R134A) | No part number | MA 68 EV | 55 ml bottle | |
C-CROSSER (I4) / C4 AIRCROSS (J4) / 4007 (I3) / 4008 (J3) - Special (R134A) air conditioning compressor | 9735 EK | S10X | 250 ml bottle | |
C1 (B0) / 107 (B0) - Air conditioning compressor VALEO (R134A) | 9730 A9 | ZXL 200PG | 250 ml bottle | |
C1 (B1) /108 (B1) - Air conditioning compressor VALEO (R134A / 1234YF) | 1609893880 | VC 200 YF | 250 ml bottle |
9. refrigerant
Type of product | Part number | Packaging |
R134A | 1640093380 | 13 kg bottle |
1234YF | 1611177980 | 5 kg bottle |
10. Screen wash fluid
Vehicle type | Countries concerned | Part number | Type of product | Packaging |
All vehicles | All countries | 1611908680 | Concentrated (- 40 °C) | 250 ml bottle |
1611908780 | Concentrated (- 40 °C) | 1 litre container | ||
1611908880 | Concentrated (- 40 °C) | 60 litre drum | ||
1611908980 | Concentrated (- 40 °C) | 210 litre drum | ||
1611909180 | Fluid ready for use (Winter) - (- 20 °C) | 1 litre container | ||
1611909280 | Fluid ready for use (Winter) - (- 20 °C) | 5 litre container | ||
1611909380 | Fluid ready for use (Winter) - (- 20 °C) | 60 litre drum | ||
1611909980 | Fluid ready for use (Summer) (- 3 °C) | 5 litre container | ||
1611910080 | Fluid ready for use (Summer) - (- 3 °C) | 60 litre drum | ||
1697373380 | Ready-to-use recycled fluid (Winter) - (- 20 °C) | 1 litre container | ||
1697373480 | Ready-to-use recycled fluid (Winter) - (- 20 °C) | 5 litre container | ||
1697373580 | Ready-to-use recycled fluid (Winter) - (- 20 °C) | 210 litre drum | ||
All countries except France | 1611909480 | Fluid ready for use (Winter) - (- 20 °C) | 210 litre drum | |
1611910280 | Fluid ready for use (Summer) (- 3 °C) | 210 litre drum | ||
1611910480 | Concentrated (- 40 °C) | 210 litre drum | ||
France only | 1637755180 | Concentrated (- 40 °C) | 250 ml bottle | |
1637755280 | Concentrated (- 40 °C) | 1 litre container | ||
1637755580 | Fluid ready for use (Winter) - (- 20°C) | 1 litre container | ||
1637755680 | Fluid ready for use (Winter) - (- 20°C) | 5 litre container | ||
1611910580 | Fluid ready for use (Winter) - (- 20 °C) | 210 litre drum | ||
1611910880 | Fluid ready for use (Winter) - (- 20 °C) | 1000 litre tank | ||
1637755480 | Fluid ready for use (Summer) - (- 3 °C) | 5 litre container | ||
1611910680 | Fluid ready for use (Summer) - (- 3 °C) | 210 litre drum | ||
1611910780 | Fluid ready for use (Summer) - (- 3 °C) | 1000 litre tank |
11. Additives for particle filter
Vehicle | RPO number | Type of product (Cap colour in additive kit) | Part number | Colour of the click-fit (On the vehicle) | Packaging |
307 (T5)Restyled 406 (D9)607 (Z8)807 (VV)C5 (X3)C8 (VV) | Up to RPO 9491 | DPX 42(white) | 9736 65 | White | 1 litre container |
9979 95 | 4,5 litre container | ||||
Restyled 406 (D9)607 (Z8)607 restyled (Z9)407 (D2)C5 (X3)C5 II (X3)C5 (X7)C6 (X6) | From RPO 9492 up to RPO 12075 | Eolys 176(red) | 1623961380 | Green or white | 1 litre container |
807 (VV)EXPERT III (G9)C8 (VV)DISPATCH III (G9) | From RPO 9492 up to RPO 12151 | 1623961480 | 3 litre container | ||
206 (T1)307 (T5)307 restyled (T6)308 (T7)RCZ (TZ)3008 (T84)5008 (T87)Xsara PicassoC4 (B5)C4 (B7)C4 PICASSO (B58) | From RPO 9492 up to RPO 12165 | ||||
508 (W2)607 restyled (Z9)407 (D2)C5 (X7)C6 (X6) | From RPO 12076 | Eolys EXTEND(black) | 1623961580 | Green | 1 litre container |
1623961680 | 3 litre container | ||||
807 (VV)EXPERT III (G9)C8 (VV)DISPATCH III (G9) | From RPO 12152 | Eolys POWERFLEX(blue) | 9736 A0 | Blue | 1 litre container |
All vehicle models(Not 508 (W2), 607 restylée (Z9), 407(D2), C5 (X7), C6 (X6)) | From RPO 12166 | 9736 A1 | 3 litre container |
12. Additive for reducing the NOx
Type of product | Countries concerned | Part number | Packaging |
Additive for reducing the NOx | All countries | 1618891880 | 1 litre container |
All countries except France | 1635055580 | 5 litre container | |
1660724480 | 10 litre container | ||
1660724580 | 210 litre drum | ||
1660724680 | 1000 litre tank | ||
France only | 1635055680 | 5 litre container | |
1618891980 | 10 litre container | ||
1614007580 | 210 litre container | ||
1614007680 | 1000 litre tank |
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image