1. Recommendation
CAUTION : Tighten the driveshaft nuts ; Using a torque wrench.
ESSENTIAL : All personnel carrying out work on a vehicle fitted with traction batteries must have received specific electric vehicle training and be authorised to work on these vehicles(observe the regulations in force in the respective country).
2. Tightening torques : Driveshaft
Tightening torques : Front driveshaft | Tightening torques : Rear driveshaft | |||
vehicles | Front driveshaft | Front driveshaft bearing | Rear driveshaft | Rear driveshaft bearing |
IOn (S3) | 16 daNm | - | - | - |
107 (B0) | 21,6 daNm | - | - | - |
108 (B3) | 21,6 daNm | - | - | - |
206 (T1) | 24,5 daNm | 1 daNm | - | - |
32,5 daNm (M24X150) | - | - | ||
206+ (T3E) | 24,5 daNm | 1 daNm | - | - |
207 (A7) | 24,5 daNm | 2 daNm | - | - |
31 daNm (M24X150) | - | - | ||
207 Malaysia (T33) (Asean) | 30 daNm | 1 daNm | - | - |
207i Iran (T3i) | 32,5 daNm | 1 daNm | - | - |
208 (A9) / 208 Mercosur (Ai91) | 24,5 daNm (30 mm spanner) | 2 daNm | - | - |
32,5 daNm (35 mm spanner) | - | - | ||
208 (P21) / 208 Mercosur (P21) | 24,5 daNm (30 mm spanner) | 1,2 daNm | - | - |
31,2 daNm (35 mm spanner) | - | - | ||
e-208 (eP21) | 31,2 daNm | 1,2 daNm | - | - |
301 (M33) | 24,5 daNm | 2 daNm | - | - |
301 China (M33C) | 24,5 daNm | 2 daNm | - | - |
307 (T5) | 32,5 daNm | 1 daNm | - | - |
307 China (T5) | 31 daNm | 1 daNm | - | - |
308 (T7) | 32,5 daNm | 2 daNm | - | - |
308 (T9) | 28,5 daNm | 2 daNm | - | - |
308 (P51) | 28,5 daNm | 2 daNm | - | - |
308 (TX9) | 28,5 daNm | 2 daNm | - | - |
RCZ (T75) | 31,2 daNm | 2 daNm | - | - |
405 Iran | 32,5 daNm | 2 daNm | - | - |
407 | 34,5 daNm | 2 daNm | - | - |
408 China (T73) | 28,5 daNm | 2 daNm | - | - |
408 China (TX3) | 32,5 daNm | 1 daNm(TU engine) | - | - |
2 daNm(EW engine) | - | - | ||
408 Russia (T7R) | 32,5 daNm | 2 daNm | - | - |
408 Malaysia (T73MY) (Asean) (right-hand drive) | 32,5 daNm | 2 daNm | - | - |
408 Mercosur (T73) | 30,5 daNm | 2 daNm | - | - |
408 China (T9) | 31,2 daNm | 1 daNm | - | - |
408 (P54) | 31,2 daNm | 2 daNm | - | - |
408 X China (P54C) | 31,2 daNm | 2 daNm | - | - |
508 (W2) | 31,2 daNm | 2 daNm | 31,2 daNm | 1 daNm |
508 China (W23) | 31,2 daNm | 2 daNm | - | - |
508 (R8) | 31,2 daNm | 2 daNm | Pre-tightening to 5 daNm ; Angular tightening to 45° (Driveshaft with bolt) | 2 daNm |
11 daNm (Driveshaft with nut) | ||||
508 China (R83) | 31,2 daNm | 2 daNm | - | - |
807 (VV) | 34,5 daNm | 2 daNm | - | - |
1007 | 24,5 daNm | - | - | - |
2008 / 2008 Mercosur (AI94) | 24,5 daNm (30 mm spanner) | 2 daNm | - | - |
31,2 daNm (35 mm spanner) | ||||
2008 China (A94) | 31,2 daNm | 2 daNm | - | - |
2008 (P24) | 31,2 daNm | 1,2 daNm | - | - |
2008 Mercosur (P24) | 24,5 daNm (30 mm spanner) | 1,2 daNm | - | - |
31,2 daNm (35 mm spanner) | ||||
2008 China (P24) | 31,2 daNm | 2 daNm | - | - |
2008 Vietnam (P24) | 31,2 daNm | 2 daNm | - | - |
e-2008 (eP24) | 31,2 daNm | 2 daNm | - | - |
e-2008 China (eP24) | 31,2 daNm | 2 daNm | - | - |
3008 (T84) (All except hybrid vehicles) | 31,2 daNm | 2 daNm | - | - |
3008 hybrid (T84) | 32,5 daNm | 2 daNm | 34,5 daNm | 1 daNm |
3008 China (T88) | 31,2 daNm | 2 daNm | - | - |
3008 (P84) | 28,5 daNm | 2 daNm | Pre-tightening to 5 daNm ; Angular tightening to 45° (Driveshaft with bolt) | 2 daNm |
11 daNm (Driveshaft with nut) | ||||
3008 (P64) | 31,2 daNm | 2 daNm | 28,5 daNm | 2 daNm |
4008 China (P84C) | 28,5 daNm | 2 daNm | Pre-tightening to 5 daNm ; Angular tightening to 45° (Driveshaft with bolt) | 2 daNm |
11 daNm (Driveshaft with nut) | ||||
5008 (P74) (MHEV and ICE) | 28,5 daNm | 2 daNm | - | - |
5008 (P74) (BEV and PHEV) | 31,2 daNm | 2 daNm | 28,5 daNm | 2 daNm |
5008 (T87) | 31,2 daNm | 2 daNm | - | - |
5008 (P87) | 28,5 daNm | 2 daNm | - | - |
5008 China (P87) | 28,5 daNm | 2 daNm | - | - |
BIPPER (A9) | Pre-tightening to 7 daNm ; Angular tightening to 55° | 2 daNm | - | - |
BOXER III (U9 / X250) | Pre-tightening to 15 daNm ; Angular tightening to 35° | 2 daNm | - | - |
BOXER III (XE / X250 MCA) | Pre-tightening to 13,5 daNm ; Loosen tightening by 30° | 2 daNm | - | - |
Tightening to 13,5 daNm ; Angular tightening to 35° | ||||
EXPERT (G9) | 34,5 daNm | 2 daNm | - | - |
PARTNER (B9) | 31,2 daNm | 2 daNm | - | - |
PARTNER (B9R) (Russia) | 31,2 daNm | 2 daNm | - | - |
PARTNER COMMERCIAL VEHICLE (K9) | 31,2 daNm | 2 daNm | - | - |
Rifter (K9) | 28,5 daNm | 2 daNm | - | - |
TRAVELLER (K0) / EXPERT IV (K0) | 31,2 daNm | 2 daNm | - | - |
e-TRAVELLER (eK0) / e-Expert (eK0) | 31,2 daNm | 2 daNm | - | - |
e-EXPERT HYDROGEN (hK0) | 31,2 daNm | 2 daNm | - | - |
TRAVELLER (KR) (Russia) / EXPERT IV (KR) (Russia) | 31,2 daNm | 2 daNm | - | - |
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image