ESSENTIAL : Observe the safety and cleanliness recommendations .
ESSENTIAL : All personnel carrying out work on a vehicle fitted with traction batteries must have received specific electric vehicle training and be authorised to work on these vehicles (observe the regulations in force in the respective country).
ESSENTIAL : All personnel working on vehicles with a fuel cell stack must have completed the STELLANTIS training courses required to work on these vehicles (observe the regulations in force in the respective country).
1. Power steering with coupled pump
N.B. : Regulation pressure from 1200 rpm to 1500 rpm.
Steering pressure check value.
Vehicle | Engine | Regulation pressure |
407 (D2) | ES / DT | 115 ± 5 bars |
EW / DV / DW | 100 ± 5 bars | |
807 (VV) | EW | 100 ± 5 bars |
ES / DW | 110 ± 5 bars | |
4007 (MP) | all models | 92 ± 3 bars |
BIPPER (A9) | all models | 80 ± 5 bars |
PARTNER (B9) | all models (except electric vehicles) | 102,5 ± 3,5 bars |
EXPERT (G9) | all models | 100 ± 5 bars |
BOXER (U9) | PUMA / DW | 114 ± 4 bars |
SOFIM | 115 ± 5 bars |
2. Power steering with electropump assembly
N.B. : Regulation pressure from 1200 rpm to 1500 rpm.
Steering pressure check value.
Vehicle | Engine | Adjusting pressure (Normal power) | Adjusting pressure (High power) |
307 (T5) | all models | 100 ± 5 bars | 110 ± 5 bars |
307 restyled (T6) | |||
308 (T7) | |||
408 (T73) | |||
407 (D2) | all models | 100 ± 5 bars | - |
508 (W2) | all models | 115 ± 5 bars | - |
807 (VV) | all models | 110 ± 5 bars | - |
3008 (T84)3008 China (T88)5008 (T87) | EP / DV | 102 ± 107 bars | - |
3008 (T84)5008 (T87) | DW | 109 ± 114 bars | - |
PARTNER (B9) | all models(except electric vehicles) | 100 ± 5 bars | - |
Electric vehicles | 102,5 ± 3,5 bars | - | |
EXPERT (G9) | all models | 110 ± 5 bars | - |
TRAVELLER (K0)EXPERT IV (K0) | all models | 115 ± 5 bars | - |
3. Electric power steering
N.B. : The power steering is produced by an electric motor, which is controlled by an ECU.
List of vehicles fitted with electric power steering :
4. Steering column
When there is a front impact, retraction of the V1 connection has no effect on the V2 connection.
Vehicle | "A" Dimension of retraction of the steering column(left-hand drive) | "A" Dimension of retraction of the steering column(right-hand drive) | Minimum retraction travel of the steering column |
207 (A7) | 422,02 ± 7,5 mm | - | |
208 (A9) | 424,63 ± 7,5 mm | ||
208 (P21) | 266,59 ± 7,5 mm | 372,61 ± 7,5 mm | |
301 (M3) - 301 China (MC) | 417,17 mm | 55 mm | |
307 (T5) | 400,61 ± 7,5 mm | 82 mm | |
307 restyled | |||
308 (T7) | |||
308 (T9) | 252 ± 1 mm | 65 mm | |
308 (P51)308 (P51) PHEV308 (P51) MHEV | 278,69 ± 5 mm | 278,69 ± 5 mm | 65 mm |
407 (D2) (*) | 287,27 ± 10 mm | 284,72 ± 10 mm | 80 mm |
408 (T73) | 400,61 ± 7,5 mm | 82 mm | |
408 China (T9) | 252 ± 1 mm | 65 mm | |
408 X China (P54C) | 278,69 ± 5 mm | 65 mm | |
408 (P54)408 (P514) PHEV408 (P514) MHEV | 278,69 ± 5 mm | 278,69 ± 5 mm | 65 mm |
508 (W2) (*) | 287,27 ± 10 mm | 284,72 ± 10 mm | 80 mm |
508 (R8) | 283,6 ± 7,5 mm | 61 mm | |
508 L China (R83) | |||
1007 (A0) | 404,34 ± 7,5 mm | 417,92 ± 7,5 mm | 50 mm |
2008 (I4)2008 China (WJ) | 424,63 ± 7,5 mm | - | |
2008 (P24) | 266,59 ± 7,5 mm | 372,61 ± 7,5 mm | - |
2008 China (P24C) | 266,59 ± 7,5 mm | 372,61 ± 7,5 mm | - |
3008 (P84) | 252 ± 1 mm | 65 mm | |
3008 (P84) MHEV | 252 ± 1 mm | 65 mm | |
3008 (T84) | 467 ± 7,5 mm | 450 ± 7,5 mm | 82 mm |
3008 China (T88) | 467 ± 7,5 mm | 450 ± 7,5 mm | 82 mm |
4008 China (P84C) | 374,613 mm | 95 mm | |
5008 (T87) | 467 ± 7,5 mm | 450 ± 7,5 mm | 82 mm |
5008 (P87) | 252 ± 1 mm | 65 mm | |
5008 China (P87C) | 467 ± 7,5 mm450 ± 7,5 mm | 82 mm | |
BIPPER (A9) | 418,18 ± 7,5 mm | 55 mm | |
PARTNER (B9) | 435,34 ± 7,5 mm | 436,83 ± 7,5 mm | 82 mm |
TRAVELLER (K0)EXPERT IV (K0) | 415,46 ± 7,5 mm | 60 mm | |
(*) Anti-slip washer positioned between the steering and the front subframe with a thickness of 2 mm for left-hand drive and 3 mm for right-hand drive |
5. Power steering fluid
N.B. : Use the approved consumables .
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image