1. 330 mm diameter front brake discs
Identification | Description | Tightening torque |
(1) | Bolt (Front wheel speed sensor) | 0,8 daNm |
(2) | Bolt (Front brake disc protector) | 0,8 daNm |
(3) | Union (Front brake hose / Front brake caliper) | 4 daNm |
(4) | Bolt (Front brake disc) | 1 daNm |
(5) | Bleed screw | 1 daNm |
(6) | Bolt (Front brake caliper) | 3 daNm |
(7) | Bolt (Front brake caliper bracket) (*) | Pre-tightening to 4,5 daNmAngular tightening : 35° |
(8) | Bolt (Brake pipe support) | 2 daNm |
(*) Always to be replaced whenever removed |
2. Rear brake
Identification | Description | Tightening torque |
(1) | Bleed screw | 0,6 daNm |
(2) | Bolt (Rear brake caliper ) | 3 daNm |
(3) | Bolt (Rear brake caliper support) (*) | 10 daNm |
(4) | Bolt (Rear wheel speed sensor) | 0.8 daNm |
(5) | Bolt (Rear brake disc) | 1 daNm |
(6) | Unions (Rear brake hose / Rear brake pipes) | 1,5 daNm |
(7) | Unions (Rear brake hose / Rear brake caliper ) | 4 daNm |
(*) Always to be replaced whenever removed |
3. Secondary electronic brake
Identification | Description | Tightening torque |
(1) | Bolt (Electric secondary brake actuators) (*) | 1 daNm |
(*) Always to be replaced whenever removed |
4. Master cylinder - Brake servo unit
Identification | Description | Tightening torque |
(1) | Nuts (Brake servo unit / Bulkhead) (*) | 2 daNm |
(2) | Nuts (Master cylinder / Brake servo unit) (*) | 2 daNm |
(3) | Hydraulic connectors | 1,5 daNm |
(*) Always to be replaced whenever removed |
5. Hydraulic block (ABS/ESP)
Identification | Description | Tightening torque |
(1) | Bolt (ABS/ESP hydraulic block support / Body) | 2 daNm |
(2) | Unions (Hydraulic block (ABS/ESP)) | 1,5 daNm |
(3) | Unions (Hydraulic block (ABS/ESP)) | 1,5 daNm |
(4) | Nuts (Hydraulic block (ABS/ESP) / Support ) | 0,8 daNm |
(5) | Nut (ABS/ESP hydraulic block support / Body) | 2 daNm |
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image